PROPERTIES SOLD
Property Name Location Units Offered Price Sold Price
Squak Mountain House Eastside   $ 499,950 $ 483,750
Burien Townhomes South-King County  6 $ 1,150,000 $ 857,500
The Harrison Seattle-Urban  19 $ 3,450,000 $ 3,371,171
The Austin Seattle-Urban  20 $ 3,150,000 $ 3,138,652
Marquis Apartments Seattle-Urban  11 $ 1,770,000 $ 1,755,000
Mercer Island 12-Unit Eastside  12 $ 2,495,000 $ 2,240,000
Chianti Court Apartments Seattle-North  44 $ 4,600,000 $ 4,510,000
Everett Fourplex Snohomish-County  4 $ 329,950 $ 300,000
Hoyt 8-Unit Snohomish-County  8 $ 629,950 $ 578,750
Angel Crest Apartments Seattle-Urban  10 $ 2,350,000 $ 2,150,000
163 Etruria Seattle-Urban  9 $ 1,550,000 $ 1,453,000
Seattle Duplex Seattle-North  2 $ 449,500 $ 457,000
Bell Garden Apartments Pierce-County  34 $ 1,350,000 $ 1,150,000
Howe Street Fourplex Seattle-Urban  4 $ 1,250,000 $ 1,205,000
Fremont Fourplex Seattle-Urban  4 $ 675,000 $ 645,000
Ivanhoe Apartments Seattle-North  15 $ 1,650,000 $ 1,513,000
Triad Apartments Seattle-Urban  15 $ 1,400,000 $ 1,300,000
Sunrise Ridge Apartments Pierce-County  36 $ 2,800,000 $ 2,462,500
U District 8-Unit Seattle-Urban  8 $ 689,000 $ 670,000
Valley Park Apartments Pierce-County  18 $ 1,250,000 $ 1,075,000
Broadmore Apartments Seattle-Urban  33 $ 5,250,000 $ 5,097,490
Leschi 8 Unit Seattle-South  8 $ 1,100,000 $ 850,000
The Reeves Apartments Seattle-Urban  10 $ 1,000,000 $ 1,000,000
Valley View Fourplex Snohomish-County  4 $ 429,950 $ 383,000
Wil-Haven Seattle-Urban  6 $ 600,000 $ 505,000
Eastlake 5 Unit Seattle-Urban  5 $ 900,000 $ 900,000
Duplexes Seattle-South  4 $ 525,000 $ 520,000
Royal Arms Villa South-King County  23 $ 1,725,000 $ 1,400,000
Alyward Seattle-Urban  13 $ 1,450,000 $ 1,275,000
RoyHill Seattle-Urban  12 $ 1,440,000 $ 1,420,000
The Le Jene Apartments Snohomish-County  6 $ 695,000 $ 600,000
Marcia Seattle-Urban  8 $ 1,100,000 $ 1,044,200
Royal Arms Seattle-South  33 $ 2,275,000 $ 2,275,000
15th Avenue NE Seattle-Urban  12 $ 2,525,000 $ 2,525,000
Vista Rainier Pierce-County  50 $ 2,100,000 $ 1,950,000
Selaine Seattle-Urban  7 $ 1,000,000 $ 1,000,000
Wallingford 5 Unit Seattle-Urban  5 $ 799,000 $ 725,000
Imperial Arms Apartments South-King County  8 $ 975,000 $ 875,000
The DeVille Townhouses Pierce-County  16 $ 1,250,000 $ 1,165,000
Lorheim Apartments Pierce-County  6 $ 600,000 $ 525,000
Ballard 6-Unit Seattle-Urban  6 $ 799,950 $ 765,000
Phillips Road Apartments Pierce-County  9 $ 795,000 $ 730,000
Hennessey Apartments Pierce-County  21 $ 1,310,000 $ 1,225,000
Woodlynn Apartments Snohomish-County  30 $ 2,300,000 $ 2,215,000
Edge Apartments Seattle-Urban  21 $ 3,820,000 $ 3,820,000
The Orchid Apartments Seattle-North  11 $ 1,200,000 $ 1,173,350
Capitol Hill 5-Unit Seattle-Urban  5 $ 1,350,000 $ 1,185,000
Ballard 6-Unit Seattle-Urban  6 $ 750,000 $ 690,000
Fairwood 4-Plex Seattle-South  4 $ 499,950 $ 475,200
Ballard 9 Unit Seattle-Urban  9 $ 1,300,000 $ 1,275,430
South Seattle 6-Unit Seattle-South  6 $ 550,000 $ 550,000
Everett 6 Unit Snohomish-County  6 $ 599,950 $ 560,000
Etruria 6 Unit Seattle-Urban  6 $ 1,450,000 $ 1,325,000
Pepper Tree Apartments Seattle-North  30 $ 2,575,000 $ 2,432,418
Karmin Apartments Pierce-County  8 $ 699,000 $ 635,000
Fairwood Fouplex Seattle-South  4 $ 599,000 $ 556,250
Lake City 9 Unit Seattle-North  9 $ 895,000 $ 869,250
Capitol Hill Apartments Seattle-Urban  9 $ 1,260,000 $ 1,260,000
Fairwood 4-Plex South-King County  4 $ 545,888 $ 525,000
2362 Franklin Avenue East Seattle-Urban  8 $ 2,010,000 $ 2,010,000
Lanning Apartments Seattle-Urban  11 $ 1,850,000 $ 1,850,000
Moss Bay Sunset Club Eastside  6 $ 1,100,000 $ 975,000
Fairwood 4-Plex South-King County  4 $ 535,000 $ 525,000
Burien 4-Plex South-King County  4 $ 549,000 $ 530,000
Burien 4-Plex South-King County  4 $ 549,000 $ 530,000
Tomara Tu Apartments Seattle-Urban  8 $ 1,800,000 $ 1,800,000
Alpha Park Apartments Pierce-County  36 $ 2,100,000 $ 2,100,000
Capitol Hill Apartments Seattle-Urban  15 $ 2,300,000 $ 2,145,000
14303-32nd Avenue NE Seattle-Urban  9 $ 765,000 $ 765,000
Fourplex and Triplex Seattle-Urban  7 $ 1,175,000 $ 1,175,000
Nob Villa Apartments Seattle-Urban  8 $ 1,295,000 $ 1,250,000
Louis Arms Apartments Seattle-Urban  24 $ 3,250,000 $ 3,200,000
Fremont 8-Unit Seattle-Urban  8 $ 1,325,000 $ 1,287,500
Kirkland / Houghton 8-Unit Apartment Eastside  8 $ 1,100,000 $ 1,100,000
Everett 8-Unit Snohomish-County  8 $ 760,000 $ 760,000
Lakeview Terrace Snohomish-County  21 $ 2,200,000 $ 2,200,000
Juanita Triplex Eastside  3 $ 705,000 $ 720,000
Lakeside Landing Apartments Pierce-County  21 $ 1,365,000 $ 1,365,000
Kenneth Apartments Seattle-Urban  24 $ 3,200,000 $ 3,375,000
Wear to Live Snohomish-County  90 $ 9,500,000 $ 9,500,000
2726 Franklin Avenue East Seattle-Urban  5 $ 920,000 $ 900,000
2837 Franklin Avenue East Seattle-Urban  6 $ 1,150,000 $ 1,045,000
Silver Crest Snohomish-County  20 $ 2,500,000 $ 2,600,000
Furnali Apartments Seattle-South  8 $ 833,000 $ 833,000
Sand Point Way Apartments Seattle-North  6 $ 860,000 $ 870,000
Spring Creek South-King County  17 $ 1,500,000 $ 1,425,000
Shoreline Duplex Seattle-North  2 $ 435,000 $ 435,000
Capitol Hill 15-Unit Seattle-Urban  15 $ 1,650,000 $ 1,650,000
Cleopatra Apartments Seattle-Urban  14 $ 2,300,000 $ 2,325,000
Fremont 4-Plex Seattle-Urban  4 $ 750,000 $ 681,565
Maison Jiselle Seattle-Urban  16 $ 2,500,000 $ 2,498,000
Portland Building Seattle-Urban  26 $ 4,200,000 $ 3,700,000
Mercer Villa Seattle-Urban  17 $ 3,500,000 $ 3,500,000
University Fourplex Seattle-North  4 $ 995,000 $ 980,000
The Hayden Building Seattle-Urban  25 $ 2,450,000 $ 2,425,000
Horizon Park Apartments Snohomish-County  36 $ 3,050,000 $ 2,936,000
Puyallup Duplex Out of Area  2 $ 357,500 $ 360,000
Eastlake 7-Unit Seattle-Urban  7 $ 1,195,000 $ 1,195,000
Remi Seattle-Urban  36 $ 9,000,000 $ 9,000,000
Union Crest Complex Pierce-County  37 $ 1,800,000 $ 1,725,000
Fairway View Apartments Eastside  53 $ 6,000,000 $ 5,950,000
Collinwood Apartments Seattle-North  10 $ 1,295,000 $ 1,270,000
Magnolia Fourplex Seattle-Urban  4 $ 810,000 $ 810,000
Tukwila Fourplex Seattle-South  4 $ 499,000 $ 490,000
Everett 8-Unit Snohomish-County  8 $ 875,000 $ 925,000
4-Unit Seattle-Urban  4 $ 575,000 $ 520,000
Capitol Hill 4-Unit Development Site Seattle-Urban  4 $ 825,000 $ 825,000
Queen Anne 5-Unit Seattle-Urban  5 $ 1,050,000 $ 1,200,000
Heritage Arbor Apartments Eastside  11 $ 1,950,000 $ 2,025,000
West Seattle 6-Unit Apartment Seattle-Urban  6 $ 650,000 $ 615,000
Val Mar Apartments Seattle-Urban  10 $ 1,120,000 $ 1,075,000
Brygger Place Apartments Seattle-Urban  10 $ 1,675,000 $ 1,700,000
North Greenlake Triplex Seattle-Urban  3 $ 615,000 $ 605,000
Meridian Glen Snohomish-County  87 $ 7,150,000 $ 6,815,000
Harrison Court Seattle-Urban  12 $ 1,800,000 $ 1,800,000
Auburn Pines Seattle-South  39 $ 2,350,000 $ 2,300,000
Summerset Apartments Snohomish-County  13 $ 1,300,000 $ 1,325,000
Queen Anne 9-Unit Seattle-Urban  9 $ 1,250,000 $ 1,242,000
City View Apartments Seattle-Urban  29 $ 5,950,000 $ 5,500,000
Carmel Apartments Seattle-Urban  15 $ 1,750,000 $ 1,815,000
Asbury Park Apartments Seattle-Urban  19 $ 2,425,000 $ 2,425,000
Wallingford 13-Unit Seattle-Urban  13 $ 1,650,000 $ 1,650,000
The Baroness Hotel Seattle-Urban  60 $ 7,000,000 $ 6,075,000
Brighton Court Seattle-Urban  40 $ 3,250,000 $ 3,250,000
Wallingford Mixed Use Seattle-Urban  11 $ 2,625,000 $ 2,625,000
Cedar Lane Apts. Seattle-Urban   $ 1,400,000 $ 1,405,000
Jefferson Apartments Seattle-Urban  12 $ 975,000 $ 900,000
Fremont 5-Unit Seattle-Urban  5 $ 800,000 $ 784,000
Cottonwood Apartments Pierce-County  20 $ 2,000,000 $ 2,000,000
University Triplex Seattle-Urban  3 $ 595,000 $ 500,000
The Villa Luca Snohomish-County  6 $ 599,000 $ 599,000
The Commodore Seattle-Urban  33 $ 3,950,000 $ 3,710,000
5-Unit Apartment Seattle-Urban  5 $ 670,000 $ 670,000
Queen Anne Triplex Seattle-Urban  1 $ 749,000 $ 749,000
Rowan Apartments Seattle-Urban  14 $ 2,300,000 $ 2,400,000
Sandpoint Court Seattle-Urban  36 $ 4,900,000 $ 4,475,000
Bear Creek Apartments Eastside  8 $ 1,000,000 $ 1,000,000
Spartan House Seattle-Urban  9 $ 700,000 $ 700,000
The Easten Apartments Seattle-Urban  10 $ 1,780,000 $ 1,780,000
The Place Apartments Seattle-Urban  27 $ 3,750,000 $ 3,750,000
Everett 8-Unit Snohomish-County  8 $ 740,000 $ 740,000
Bellevue 12 Unit Eastside  12 $ 1,190,000 $ 1,205,500
Queen Anne 8-Unit Seattle-Urban  8 $ 890,000 $ 950,000
Ballard 7 - Unit Apartment Complex Seattle-Urban  7 $ 750,000 $ 784,300
Rose Hill Apartments Seattle-Urban  54 $ 5,955,000 $ 5,800,000
731 Broadway E Apartments Seattle-Urban  10 $ 1,500,000 $ $1,551,000
1006 W. Nickerson Seattle-Urban  4 $ 525,000 $ 537,000
Ravenna 8-Unit Seattle-Urban  8 $ 715,000 $ 705,000
Casa Barbara Apartments Seattle-Urban  16 $ 1,850,000 $ 1,995,000
Harvard House Seattle-Urban  27 $ 2,575,000 $ 2,575,000
Issaquah 5 Unit Eastside  5 $ 610,000 $ 610,000
Seattle 15 Unit Seattle-North  15 $ 1,335,000 $ 1,335,000
Lynnwood 4-Plex Seattle-North  4 $ 490,000 $ 485,000
Queen Anne Courtyard Apartments Seattle-Urban  20 $ 3,175,000 $ 3,110,250
Queen Anne Courtyard Seattle-Urban  17 $ 3,110,250 $ 3,110,250
Bothell 10-Unit Snohomish-County  10 $ 914,000 $ 914,000
Queen Anne 7-Unit Seattle-Urban  7 $ 1,200,000 $ 1,200,000
Harnell Apartments Seattle-Urban  8 $ 995,000 $ 1,025,000
Harbour Village Apartments Snohomish-County  136 $ 11,350,000 $ 11,350,000
Trollhaugen Apartments Seattle-Urban  13 $ 1,550,000 $ 1517665
Caribbean House Apartments Seattle-Urban  38 $ 2,400,000 $ 2,400,000
Myrtlewood Apartments Seattle-Urban  28 $ 1,550,000 $ 1475000
Alpenhaus Snohomish-County  65 $ 3,850,000 $ 4,535,000
Thunderbird Apartments Seattle-Urban  16 $ 2,550,000 $ 2,625,000
10309-10313 NE 186th St. Seattle-Urban  10 $ 920,000 $ 870,000
Mountain View Apartments Snohomish-County  36 $ 2,415,000 $ 2,415,000
Greenwood 13-Unit Seattle-North  13 $ 1,338,000 $ 1,338,000
Lynnwood 4-Plex Seattle-North  4 $ 390,000 $ 405,000
Portico on Terrace Seattle-Urban  47 $ 7,520,000 $ 7,520,000
Pali Apartments Seattle-Urban   $ 655,000 $ 609,000
Fremont 10-Unit Apartment Building Seattle-Urban  10 $ 1,250,000 $ 1,245,000
Chestnut Street Apartments Snohomish-County  6 $ 625,000 $ 613,750
Morrison Arms Seattle-Urban  11 $ 720,000 $ 720,000
Capitol Hill Duplex Seattle-Urban  2 $ 670,000 $ 670,000
36-Unit Apartment Building Snohomish-County  36 $ 1,550,000 $ 1,550,000
Waldemar Apartments Seattle-Urban  8 $ 750,000 $ 747,000
Blue Topaz Apartments Seattle-Urban  24 $ 2,325,000 $ 2,095,042.20
West Seattle Triplex Seattle-Urban  3 $ 375,000 $ 371,000
Parkwood Apartments Seattle-Urban  17 $ 1,130,000 $ 1,130,000
15 Units in Seattle Seattle-Urban  15 $ 1,157,500 $ 1,157,500
1712 NW 85th Seattle-Urban  6 $ 840,000 $ 830,000
Greenwood Haven Seattle-North  10 $ 1,200,000 $ 1,030,000
Lake City 8-Unit Apts Seattle-Urban  8 $ 760,000 $ 760,000
12 Unit Ravenna Apartment Seattle-Urban  12 $ 850,000 $ 892,500
Shoreline Village Seattle-North  54 $ 4,640,000 $ 4,640,000
Towne Apartments Seattle-Urban  27 $ 2,100,000 $ 1,950,000
Bonair Seattle-Urban  53 $ 5,800,000 $ 5,675,000
Clover Meadows Pierce-County  18 $ 722,250 $ 722,250
Clover Meadows II Pierce-County  6 $ 377,750 $ 377,750
Eclaire Apartments Seattle-North  8 $ 750,000 $ 732,500
Sheffield Apartments Seattle-Urban  23 $ 4,500,000 $ 4,500,000
Randolph Apartments Seattle-Urban  41 $ 3,196,000 $ 3,196,000
Kirkland/Houghton 8-Unit Apartment Eastside  8 $ 800,000 $ 780,000
Kirkland Creek Apartments Eastside  9 $ 900,000 $ 900,000
Redmond 8-Unit Apartment Eastside  8 $ 695,000 $ 695,000
Redmond 12-Unit Senior Apartment Eastside  12 $ 1,150,000 $ 1,150,000
Olympic View - Fremont Mixed Use Seattle-Urban  12 $ 1,695,000 $ 1,695,000
West Crest Apartments Seattle-Urban  16 $ 875,000 $ 875,000
Cycling Arms Apartments Eastside  10 $ 875,000 $ 850,000
Hallmark Apartments Snohomish-County  19 $ 1,250,000 $ 1,225,000
Everett 16-Unit Snohomish-County  16 $ 732,500 $ 732,500
Brooklyn 7-Unit Seattle-Urban  7 $ 555,000 $ 540,000
Hollywood Court Apartments Seattle-Urban  25 $ 2,500,000 $ 2,440,000
Fuhrman 4-Plex Seattle-Urban  4 $ 1,000,000 $ 978,000
Downtown Kirkland 9-Unit Eastside  9 $ 800,000 $ 800,000
Domas Maria Apartments Seattle-North  11 $ 1,060,000 $ 1,080,000
Sunset View Apartments Seattle-North  12 $ 1,200,000 $ 1,200,000
Issaquah 8-Unit Apartment Eastside  8 $ 670,000 $ 666,700
Galleon Apartments Seattle-Urban  18 $ 3,591,000 $ 3,591,000
Harrison Apartments Seattle-Urban  18 $ 2,321,500 $ 2,321,500
Markanna Apartments Seattle-Urban   $ 1,150,000 $ 1,150,000
Sheffield Apartments Seattle-Urban  23 $ 4,500,000 $ 4,500,000
Strand Apartments Seattle-Urban  18 $ 1,640,000 $ 1,640,000
Eduardo Apartments Seattle-Urban  4 $ 741,500 $ 741,500
Mari Jan Apartments Seattle-Urban  11 $ 1,142,227 $ 1,142,227
Longfellow Creek Apartments Seattle-South  83 $ 6,025,000 $ 6,025,000
Fremont View Apartments Seattle-Urban  9 $ 1,545,000 $ 1,545,000
Ballard Apartments Seattle-Urban  6 $ 640,000 $ 640,000
Queen Anne 4-Unit Seattle-Urban  4 $ 1,260,000 $ 1,260,000
Mercer Villa Seattle-Urban  17 $ 3,500,000 $ 3,500,000
Nob Hill Villa Apartments Seattle-Urban  8 $ 1,250,000 $ 1,250,000
Cedar Terrace Snohomish-County  24 $ 2,400,000 $ 2,400,000
Austin Apartments Seattle-Urban  20 $ 2,336,250 $ 2,336,250
Maple Leaf Development Site Seattle-Urban  3 $ 522,000 $ 522,000
Terrace Apartments Seattle-Urban  35 $ 4,450,000 $ 4,450,000
Queen Anne Development Site Seattle-Urban   $ 450,000 $ 450,000
Gracious Gardens Seattle-Urban  10 $ 1,125,000 $ 1,125,000
Capitol Hill Development Site Seattle-Urban  2 $ 480,000 $ 480,000
Kirkland Apartments Development Site Eastside  16 $ 1,595,000 $ 1,595,000
Student Housing Seattle-Urban   $ 669,000 $ 669,000
Palms Apartments Seattle-Urban  26 $ 2,825,000 $ 2,825,000
Capitol Hill Apartments Seattle-Urban  6 $ 618,700 $ 618,700
Capitol Hill 7-Unit Seattle-Urban   $ 1,095,000 $ 1,095,000